Type | Pitch (mm) | Tooth Height (mm) | Belt Thickness(mm) |
H | 12.7 | 2.29 | 4.3 |
L | 9.525 | 1.9 | 3.6 |
XL, DXL | 5.08 | 1.27 | 2.3 |
MXL, DMXL | 2.032 | 0.51 | 1.2 |
S2M | 2.0 | 0.76 | 1.36 |
S3M, D3M | 3 | 1.91 | 3.4 |
S5M | 5 | 1.91 | 3.4 |
3M | 3 | 1.13 | 22 |
5M, D5M | 5 | 2.1 | 3.6 |
8M, D8M | 8 | 3.4 | 5.6 |
RPP 14M | 14 | 6 | 10 |
T2.5 | 2.5 | 0.7 | 1.3 |
T5, DT5 | 5 | 1.27 | 2.3 |
T10, DT10 | 10 | 2.5 | 4.5 |
AT5 | 5 | 1.2 | 2.7 |
AT10, DAT10 | 10 | 2.5 | 4.5 |
AT20 | 20 | 5 | 8 |
PU Timing Belt with rubber
Category PU TIMING BELT
Tags PU Timing Belt with rubber, Belt, with, Rubber, PU, Timing