ProductSeriesBeltTypeThicknessMaterialColorLayer1%Elongation(kg cm)Weight(kg m2)Min-WheelDiameter(mm)TemperatureRange(°c)Prod.
Basic technical data | |
Material | PU |
Total thickness | 1mm-10mm |
Color | White,blue,green,black,dark green |
Temperature | -10°C to+80°C |
Weight(kg/m²) | 1.1-8.6 |
Standard width | 4000mm |
Strength of extension(N/mm) | ≥80&≥680 |
Min pulley diameter | 40mm-320mm |
Structure | 1ply to 4ply |
Chemical resistant and other characteristics | |
oil resistance,fire resistance,weatherproof,wearproof |
Product Series | Belt Type | Thickness | Material | Color | Layer | 1%Elongation(kg/cm) | Weight(kg/m2) | Min-Wheel Diameter(mm) | Temperature Range(°c) | Producing width (m) |
Food Grade conveyor belt | PB20-W-FDA | 2.0 | PVC | White | 2 | 8 | 2.3 | 30 | -10-+80 | 3000 |
PB30-W-A18-FDA | 3.0 | PVC | White | 2 | 8 | 3.5 | 50 | -10-+80 | 3000 | |
N-1M0233-FDA | 1.0 | PVC | White | 1 | 6 | 1.2 | 15 | -10-+80 | 3000 | |
N-2M0320-FDA | 2.0 | PVC | White | 2 | 10 | 2.3 | 30 | -10-+80 | 3000 | |
F-2T0608-FDA | 1.8 | PVC | White | 2 | 8 | 2 | 30 | -10-+80 | 3000 | |
F-2T0609-FDA | 1.8 | PVC | Beige | 2 | 8 | 2 | 30 | -10-+80 | 3000 | |
F-2T0607-FDA | 1.3 | PU | White | 2 | 8 | 1.5 | 25 | -20-+100 | 3000 | |
PB22-A18-W-FDA | 2.2 | PVC | White | 2 | 8 | 2 | 30 | -10-+80 | 3000 | |
R-2M1795-FDA | 1.5 | PU | White | 2 | 10 | 1.7 | 40 | -20-+100 | 3000 | |
P8/A-FDA | 1.3 | PU | White | 2 | 10 | 1.4 | 20 | -20-+100 | 3000 | |
R-1M0980-FDA | 0.8 | PU | White | 1 | 5 | 0.8 | 16 | -20-+100 | 3000 | |
SL-5FK | 1.2 | PTFE | Grey | 2 | 8 | 1 | 75 | -10-+100 | 1200 | |
SL-8PSE | 1.2 | Silica Gel | Light Green | 2 | 8 | 1 | 50 | -10-+80 | 1800 | |
V12SX | 1.8 | Silica Gel | White | 2 | 10 | 2 | 40 | -15-+80 | 2000 |
Features: