ProductSeriesBeltTypeThicknessMaterialColorLayer1%Elongation(kg cm)Weight(kg m2)Min-WheelDiameter(mm)TemperatureRange(°c)Prod.
类型 | wood felt belt |
材料 | wood felt |
功能 | all kinds of industry |
颜色 | Grey,black,white |
原装及定制 | 原始设备制造商 |
品牌 | LK |
标准或非标准 | 非标准 |
发源地 | 广东,中国(大陆) |
Description:
Product Series | Belt Type | Thickness | 材料 | 颜色 | Layer | 1%Elongation(kg/cm) | Weight(kg/m2) | Min-Wheel Diameter(mm) | Temperature Range(°c) | Producing width (m) |
Wood Felt Belt | 200F | 2.0 | Wood Felt | Green | 2 | 8 | 1.8 | 30 | -10-+100 | 2000 |
350F | 3.5 | Wood Felt | Grey | 2 | 8 | 3 | 30 | -10-+100 | 2000 | |
450F | 4.5 | Wood Felt | Grey | 2 | 8 | 4 | 40 | -10-+100 | 2000 |
size can be customized according to customer requirements.
Main characteristic
1.Cut resistant.
2.Antiskid.
3.Excellent operation performance.
4.Good abrasion resistance
5.Low elongation.
6.Antistatic.
7.Excellent flexibility.
Product advantages
1.Good softness, protect the products from scratching.
2.Saving electric energy.
2.Strong PET layer, prevent the tensile strength changing from environment temperature.Low elongation,ensure the high transport efficiency.
3.Great strength, excellent flexibility.
4.Professional joint equipment, wheelhead equipment, making joint more convenient.