类型 | conveyor belt | Heat resistant teflon belt – PTFE |
材料 | PVC,PU,PE,PVK | PTFE |
功能 | all kinds of industry | all kinds of industry |
颜色 | customized | customized |
原装及定制 | 原始设备制造商 | 原始设备制造商 |
品牌 | LK | LK |
标准或非标准 | 非标准 | 非标准 |
supply ability | 10000 Piece/pieces per month | |
Packaging details | PE film or carton according to the customers |
材料 | 颜色 | Layer | 1%Elongation(kg/cm) | Weight(kg/m2) | Min-WheelDiameter(mm) | TemperatureRange(°c) | Producing width (m) |
PVC | Dark Green | 1 | 4 | 1 | 15 | -10-+80 | 3000 |
PVC | Dark Green | 1 | 8 | 2 | 20 | -10-+80 | 3000 |
PVC | Green | 1 | 4 | 1.2 | 15 | -10-+80 | 3000 |
PVC | White | 1 | -10-+80 | 3000 | |||
PVC | Green | 2 | 8 | 2.2 | 30 | -10-+80 | 3000 |
PVC | Green | 2 | 8 | 2.3 | 30 | -10-+80 | 3000 |
PVC | Dark Green | 2 | 10 | 2.3 | 30 | -10-+80 | 3000 |
PVC | Dark Green | 2 | 10 | 3.5 | 50 | -10-+80 | 3000 |
PVC | Dark Green | 2 | 13 | 4.8 | 80 | -10-+80 | 3000 |
PVC | Green | 2 | 10 | 3.2 | 50 | -10-+80 | 3000 |
PVC | Green | 2 | 8 | 3.5 | 50 | -10-+80 | 3000 |
PVC | Green | 2 | 8 | 2 | 30 | -10-+80 | 3000 |
PVC | Black | 2 | 8 | 2.3 | 30 | -10-+80 | 3000 |
PVC | Green | 2 | 8 | 3.2 | 40 | -10-+80 | 3000 |
PVC | Green | 3 | 13 | 4.8 | 80 | -10-+80 | 3000 |
PVC | Green | 3 | 13 | 5.4 | 100 | -10-+80 | 3000 |
PVC | Green | 3 | 13 | 5 | 110 | -10-+80 | 3000 |
Description:
PVC conveyor belt
1. Brand:LK-BELT
2. Material:PVC
3. Color:Green
4. Thickness:Customized
5. Conveyor belt type: Annular conveyor belt
Brief introduction:
We are professional manufacturer of conveyor belt.Our products including PVC,PU,PVK conveyor belt.We can provide you with endless belt,roll material,opening belt prepared for site splicing.
Application:
PVC conveyor belt is widely used in extendable conveyor belt, parcel loading machine,logistics,post sorting,baggage conveyor in airport.
Product advantages:
1.Large transport capacity,long-distance.
2.Impact resistant ,flame retardant,low noise
3.High operating performance,good wear resistance,low elongation,high conductive,
good winding performance.